VIBRATING SCREEN FOR STONE CRUSHER
Model | Sieve Layer |
Sieve Area |
Max. feeding size | Capacity | Amplitude | Motor power | Weight | Dimension |
L×W(mm) | (mm) | (t/h) | (mm) | (Kw) | (t) | (L×W×H)(mm) | ||
1YA-1230 | 1 | 1200×3000 | 200 | 15-40 | 7-10 | 5.5 | 2.8 | 4150×1850×850 |
2YA-1230 | 2 | 1200×3000 | 200 | 15-45 | 7-10 | 7.5 | 3.2 | 4150×1850×1100 |
3YA-1230 | 3 | 1200×3000 | 200 | 15-50 | 7-10 | 11 | 3.7 | 4150×1850×1350 |
2YA-1545 | 2 | 1500×4500 | 200 | 25-60 | 8-11 | 11 | 4.3 | 5650×2150×1100 |
3YA-1545 | 3 | 1500×4500 | 200 | 25-70 | 8-11 | 15 | 5.5 | 5650×2150×1480 |
2YA-1850 | 2 | 1800×5000 | 250 | 50-120 | 8-11 | 18.5 | 5.7 | 6200×2450×1480 |
3YA-1850 | 3 | 1800×5000 | 250 | 50-140 | 8-11 | 18.5 | 6.5 | 6200×2450×1780 |
2YA-2060 | 2 | 2000×6000 | 250 | 80-180 | 8-12 | 22 | 6.6 | 7220×2650×1480 |
3YA-2060 | 3 | 2000×6000 | 250 | 80-210 | 8-12 | 22 | 7.7 | 7220×2650×1780 |
2YA-2270 | 2 | 2200×7000 | 280 | 120-250 | 8-12 | 30 | 8.4 | 8250×2870×1460 |
3YA-2270 | 3 | 2200×7000 | 280 | 120-300 | 8-12 | 30 | 9.9 | 8250×2900×1780 |
2YA-2470 | 2 | 2400×7000 | 300 | 160-400 | 8-12 | 30 | 10.5 | 8250×3100×1480 |
3YA-2470 | 3 | 2400×7000 | 300 | 160-480 | 8-12 | 37 | 11.8 | 8250×3100×1780 |
2YA-3072 | 2 | 3000×7200 | 320 | 200-600 | 8-12 | 37 | 12.3 | 8250×3700×1500 |
3YA-3072 | 3 | 3000×7200 | 320 | 200-700 | 8-12 | 37 | 14.6 |
8250×3700×1800 |
OUR FACTORY
VIBRATING SCREEN
Product Packing
Standard export packing, Spare parts are packed with wooden case, the large machines are loaded in container with nude packing, covered with plastic cloth. We export through Xiamen Port, also can be nominated by customer. We have superior cargo agent to arrange the sea shipment for each client with competitive price and secure transportation.
VIBRATING SCREEN FOR STONE CRUSHER